Current Incidents
2026 Call Stats
| Month | Fire-Rescue | Medical Assist | Totals |
|---|---|---|---|
| January | 27 | 38 | 65 |
| February | 0 | ||
| March | 0 | ||
| April | 0 | ||
| May | 0 | ||
| June | 0 | ||
| July | 0 | ||
| August | 0 | ||
| September | 0 | ||
| October | 0 | ||
| November | 0 | ||
| December | 0 | ||
| Year To Date Totals | 27 | 38 | 65 |
Call Stats to be updated after each monthly meeting.
2025 Fire Report
| Fire | 35 |
| Automatic Fire Alarm | 40 |
| Auto Accidents | 103 |
| Vehicle Fires | 8 |
| Haz-Mat | 14 |
| QRS (Medical) | 252 |
| Public Service | 41 |
| Rescue | 1 |
| Wild Fire | 12 |
| Traffic | 9 |
| Other | 57 |
| Total Calls | 572 |
2025 Top Call Runners
| Eric Buck | 186 |
| Chris Eppley | 183 |
| Russ Fellman | 147 |
| Mike Moyer | 144 |
| Jason Rice | 127 |
| Michael Portwood | 111 |
| Nathan Strunk | 107 |
| Ethan Buck | 106 |
| Dylan Hoover | 85 |
| Jack Eppley | 82 |
Previous Year Fire Reports
2024
| Fire | 30 |
| Automatic Fire Alarm | 49 |
| Auto Accidents | 105 |
| Vehicle Fires | 4 |
| Haz-Mat | 10 |
| QRS (Medical) | 159 |
| Public Service | 55 |
| Rescue | 5 |
| Wild Fire | 7 |
| Traffic | 19 |
| Other | 47 |
| Total Calls | 490 |
2023
| Fire | 22 |
| Automatic Fire Alarm | 66 |
| Auto Accidents | 132 |
| Vehicle Fires | 10 |
| Haz-Mat | 17 |
| QRS (Medical) | 140 |
| Public Service | 48 |
| Rescue | 2 |
| Wild Fire | 9 |
| Traffic | 17 |
| Other | 57 |
| Total Calls | 520 |
2022
| Fire | 29 |
| Automatic Fire Alarm | 80 |
| Auto Accidents | 143 |
| Vehicle Fires | 4 |
| Haz-Mat | 8 |
| QRS (Medical) | 112 |
| Public Service | 56 |
| Rescue | 7 |
| Wild Fire | 20 |
| Traffic | 10 |
| Other | 71 |
| Total Calls | 540 |